- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Chlorinated Polyethylene CPE 135A CPE 3135 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.4; Product Group:M06110; |
Chlorinated Polyethylene CPE135A | OEM Part Number:FRVR1560E05B; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:290; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):35; O.D.:5.6; I.D.:3.69; Length:10.13; Seal Material & Type:Viton Flat; Quantity per Carton:1; Weight per Filter (lbs):5.0000; |
Chemical Raw Materials Chlorinated Polyethylene CPE 135A for PVC Pipe | Size:48; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:3; Maximum Speed:700 RPM; Product Width:30.95 in; Catalog Number:146475A; Product Height:57.09 in; Product Weight:7750 lb; Clutch-Brake Type:WCB2; Product Length/Depth:57.09 in; |
High Quality CPE 135A Chlorinated Polyethylene 135A Impact Modifier CPE135A PVC Additive CPE3135 | OEM Part Number:DE0662B2C20; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Electro Tin Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.6; I.D.:1.984; Length:13; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
CPE3135 CPE135A for PVC Profile | Weight:0.0 LB; Pump Series:35VQT; Seal Material:Buna-N; |
Chlorinated Polyethylene CPE135A for UPVC Pipe | OEM Part Number:77963705; Efficiency:25 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Polyurethane; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.9; I.D.:2.1; Length:9.8; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
CPE 3135 for PVC Products | Size:24; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:2; Maximum Speed:700 RPM; Product Width:18.76 in; Catalog Number:146452C; Product Height:30.42 in; Product Weight:1490 lb; Clutch-Brake Type:WCSB; Product Length/Depth:30.42 in; |
CPE 135A for PVC Profiles | d:12 mm; race material:Sintered Bronze; misalignment angle:17 °; radial static load capacity:34,688 N; rod end type:Male Threaded; lubrication:Unlubricated; shank thread size:M12 x 1.75; head diameter:30 mm; thread direction:Right Hand; head width:12 mm; grade:Commercial/Industrial; ball width:16 mm; lubrication type:FLUSH MOUNT FITTING; length to ball center:54 mm; housing material:Carbon Steel - corrosion resistant plating; |
PVC Impact Modifier CPE135A | Bearing number:6576/6535; Size (mm):76.2x161.925x53.975; Bore Diameter (mm):76,2; Outer Diameter (mm):161,925; Width (mm):53,975; d:76,2 mm; D:161,925 mm; T:53,975 mm; B:55,1 mm; C:42,862 mm; ra1 max.:3,3 mm; a:40,7 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:141 mm; db:92 mm; ra max.:3,5 mm; da:99 mm; Db:154 mm; Weight:5,41 Kg; Basic dynamic load rating (C):325 kN; Basic static load rating (C0):480 kN; |
Chemical Raw Material/Chlorinated Polyethylene/Impact Modifier CPE 135A | OEM Part Number:1.1400H20LLE; Efficiency:Beta 25{c} >= 1000 (ISO 16889 DFE); Collapse Rating:290; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):35; O.D.:5.6; I.D.:3.69; Length:20; Seal Material & Type:EPR Flat; Quantity per Carton:1; Weight per Filter (lbs):8.0000; |
Does polyethylene release toxins?
How do you make chlorinated polyethylene?
Is chlorinated polyethylene harmful?